List of contracts over $10,000.
2010-2011
2009-2010
2008-2009
2007-2008
2006-2007
2005-2006
2004-2005
| Vendor Name: | SHERATON CENTRE HOTEL |
|---|---|
| Reference Number: | 8043-10-0004 |
| Contract Date: | 2010-06-21 |
| Description of Work: | TRAVEL - NON-PUBLIC SERVANTS |
| Contract Period: | 2010-09-27 to 2010-09-30 |
| Contract Value: | $32,030.34 |
| Vendor Name: | ABLE TRANSLATIONS LTD |
|---|---|
| Reference Number: | 8043-06-0028/04 |
| Contract Date: | 2006-10-01 |
| Description of Work: | TRANSLATION SERVICES |
| Contract Period: | 2006-10-01 to 2010-09-30 |
| Contract Value: | 72,600.00 $ |
| Vendor Name: | POSTAGE BY PHONE |
|---|---|
| Reference Number: | 8012-09-0011 |
| Contract Date: | 2010-02-18 |
| Description of Work: | POSTAGE & PARCEL POST |
| Contract Period: | 2010-03-01 to 2011-02-28 |
| Contract Value: | $99,999.99 |
| Vendor Name: | SECURIT RECORDS MANAGEMENT |
|---|---|
| Reference Number: | 8012-09-0012 |
| Contract Date: | 2010-03-09 |
| Description of Work: | OTHER BUSINESS SERVICES NOT SPECIFIED |
| Contract Period: | 2010-04-01 to 2011-03-31 |
| Contract Value: | $20,000.00 |
| Vendor Name: | PUROLATOR COURIER LTD |
|---|---|
| Reference Number: | 8012-09-0015 |
| Contract Date: | 2010-03-16 |
| Description of Work: | COURIER SERVICES |
| Contract Period: | 2010-04-01 to 2010-06-30 |
| Contract Value: | $200,000.00 |
| Vendor Name: | PUROLATOR COURIER LTD |
|---|---|
| Reference Number: | 8012-09-0016 |
| Contract Date: | 2010-03-16 |
| Description of Work: | COURIER SERVICES |
| Contract Period: | 2010-04-01 to 2011-03-31 |
| Contract Value: | $110,250.00 |
| Vendor Name: | CANADA POST CORPORATION ACCOUNTS MANAGEMENT GROUP |
|---|---|
| Reference Number: | 8012-09-0017 |
| Contract Date: | 2010-03-23 |
| Description of Work: | POSTAGE & PARCEL POST |
| Contract Period: | 2010-04-01 to 2011-03-31 |
| Contract Value: | $42,000.00 |
| Vendor Name: | PUBLICATIONS CCH LTÉE |
|---|---|
| Reference Number: | 8043-09-0032 |
| Contract Date: | 2009-12-31 |
| Description of Work: | PRINTED MATTER |
| Contract Period: | 2009-12-31 to 2010-03-31 |
| Contract Value: | $33,075.00 |
| Vendor Name: | CROWNE PLAZA HOTEL |
|---|---|
| Reference Number: | 8043-09-0041 |
| Contract Date: | 2010-02-16 |
| Description of Work: | TRAVEL - NON-PUBLIC SERVANTS |
| Contract Period: | 2010-03-23 to 2010-03-25 |
| Contract Value: | $15,804.38 |
| Vendor Name: | CGI |
|---|---|
| Reference Number: | 8012-07-0002/01 |
| Contract Date: | 2007-12-03 |
| Description of Work: | INFORMATION TECHNOLOGY CONSULTANTS |
| Contract Period: | 2009-04-01 to 2013-03-31 |
| Contract Value: | $6,930,000.00 |
| Vendor Name: | ABLE TRANSLATIONS LTD |
|---|---|
| Reference Number: | 8043-06-0028/02 |
| Contract Date: | 2006-09-20 |
| Description of Work: | TRANSLATION SERVICES |
| Contract Period: | 2006-10-01 to 2009-09-30 |
| Contract Value: | $60,000.00 |
| Vendor Name: | CANON CANADA INC |
|---|---|
| Reference Number: | 8043-06-0039/01 |
| Contract Date: | 2006-11-06 |
| Description of Work: | RENTAL OF MACH, FURN & FIX & OTHER EQUIP |
| Contract Period: | 2006-12-01 to 2009-11-30 |
| Contract Value: | $178,287.93 |
| Vendor Name: | MOSAIC COMMUNITY INTERPRETING SERV |
|---|---|
| Reference Number: | 8043-06-0032/03 |
| Contract Date: | 2006-10-01 |
| Description of Work: | INTERPRETING SERVICES |
| Contract Period: | 2006-10-01 to 2010-09-30 |
| Contract Value: | $42,100.00 |
| Vendor Name: | VITORIA'S INTERPRETING SERVICES |
|---|---|
| Reference Number: | 8043-06-0031/03 |
| Contract Date: | 2006-10-01 |
| Description of Work: | INTERPRETING SERVICES |
| Contract Period: | 2006-10-01 to 2010-09-30 |
| Contract Value: | $60,000.00 |
| Vendor Name: | WORD EXCHANGE INC. (THE) |
|---|---|
| Reference Number: | 8043-06-0030/03 |
| Contract Date: | 2006-10-01 |
| Description of Work: | |
| Contract Period: | 2006-10-01 to 2010-09-30 |
| Contract Value: | $72,600.00 |
| Vendor Name: | PRO ACTIVE TRANSLATIONS INC. |
|---|---|
| Reference Number: | 8043-06-0029/04 |
| Contract Date: | 2006-10-01 |
| Description of Work: | TRANSLATION SERVICES |
| Contract Period: | 2006-10-01 to 2010-09-30 |
| Contract Value: | $81,000.00 |
| Vendor Name: | SHERATON CENTRE HOTEL |
|---|---|
| Reference Number: | 8043-09-0030 |
| Contract Date: | 2009-12-31 |
| Description of Work: | TRAVEL - NON-PUBLIC SERVANTS |
| Contract Period: | 2010-01-20 to 2010-01-22 |
| Contract Value: | $12,662.73 |
| Vendor Name: | METROPOLITAN HOTEL VANCOUVER |
|---|---|
| Reference Number: | 8043-09-0022 |
| Contract Date: | 2009-11-09 |
| Description of Work: | TRAVEL - NON-PUBLIC SERVANTS |
| Contract Period: | 2009-11-17 to 2009-11-19 |
| Contract Value: | $17,041.50 |
| Vendor Name: | ADVANCED BUSINESS INTERIORS |
|---|---|
| Reference Number: | 8040-09-0021 |
| Contract Date: | 2009-10-13 |
| Description of Work: | OFFICE FURNITURE & PARTS |
| Contract Period: | 2009-10-13 to 2009-12-31 |
| Contract Value: | $13,530.03 |
| Vendor Name: | QUICK MESSENGER SERVICE |
|---|---|
| Reference Number: | 8012-09-0009 |
| Contract Date: | 2009-12-01 |
| Description of Work: | COURIER SERVICES |
| Contract Period: | 2009-12-08 to 2010-06-30 |
| Contract Value: | $10,000.00 |
| Vendor Name: | WESTIN HARBOUR CASTLE |
|---|---|
| Reference Number: | 8043-09-0019 |
| Contract Date: | 2009-09-14 |
| Description of Work: | TRAVEL - PUBLIC SERVANTS |
| Contract Period: | 2009-10-19 to 2009-10-21 |
| Contract Value: | $16,695.95 |
| Vendor Name: | MINTO PLACE SUITE HOTEL |
|---|---|
| Reference Number: | 8043-09-0018 |
| Contract Date: | 2009-09-23 |
| Description of Work: | TRAVEL - NON-PUBLIC SERVANTS |
| Contract Period: | 2009-09-23 to 2009-10-07 |
| Contract Value: | $10,339.29 |
| Vendor Name: | DELTA OTTAWA HOTEL & SUITES |
|---|---|
| Reference Number: | 8043-09-0014 |
| Contract Date: | 2009-09-02 |
| Description of Work: | TRAVEL - NON-PUBLIC SERVANTS |
| Contract Period: | 2009-09-14 to 2009-09-18 |
| Contract Value: | $10,474.33 |
| Vendor Name: | HILTON LONDON ONTARIO |
|---|---|
| Reference Number: | 8043-09-0002 |
| Contract Date: | 2009-05-19 |
| Description of Work: | TRAVEL - PUBLIC SERVANTS |
| Contract Period: | 2009-05-26 to 2009-05-28 |
| Contract Value: | $13,170.89 |
| Vendor Name: | QUICK MESSENGER SERVICE |
|---|---|
| Reference Number: | 8012-09-0002 |
| Contract Date: | 2009-05-26 |
| Description of Work: | COURIER SERVICES |
| Contract Period: | 2009-05-26 to 2010-03-31 |
| Contract Value: | $10,000.00 |
| Vendor Name: | SHERATON CENTRE TORONTO HOTEL |
|---|---|
| Reference Number: | 8103-08-0001 |
| Contract Date: | 2009-02-12 |
| Description of Work: | TRAVEL - NON-PUBLIC SERVANTS |
| Contract Period: | 2009-02-18 to 2009-02-20 |
| Contract Value: | $10,127.44 |
| Vendor Name: | LORD ELGIN HOTEL |
|---|---|
| Reference Number: | 8043-08-0063 |
| Contract Date: | 2009-04-29 |
| Description of Work: | TRAVEL - NON-PUBLIC SERVANTS |
| Contract Period: | 2009-05-04 to 2009-05-06 |
| Contract Value: | $11,300.63 |
| Vendor Name: | NOVOTEL OTTAWA HOTEL |
|---|---|
| Reference Number: | 8043-08-0042 |
| Contract Date: | 2009-01-16 |
| Description of Work: | TRAVEL - NON-PUBLIC SERVANTS |
| Contract Period: | 2009-01-26 to 2009-01-30 |
| Contract Value: | $12,071.92 |
| Vendor Name: | SECURIT RECORDS MANAGEMENT |
|---|---|
| Reference Number: | 8012-09-0003 |
| Contract Date: | 2009-05-07 |
| Description of Work: | OTHER BUSINESS SERVICES NOT SPECIFIED |
| Contract Period: | 2009-05-07 to 2010-03-31 |
| Contract Value: | $20,000.00 |
| Vendor Name: | DELTA BARRINGTON HOTEL |
|---|---|
| Reference Number: | 8043-09-0003 |
| Contract Date: | 2009-05-05 |
| Description of Work: | TRAVEL - PUBLIC SERVANTS |
| Contract Period: | 2009-06-22 to 2009-06-24 |
| Contract Value: | $21,728.88 |
| Vendor Name: | STEWART LANGUAGE TRAINING AND TRANSLATION LTD. |
|---|---|
| Reference Number: | 8040-09-0005 |
| Contract Date: | 2009-05-12 |
| Description of Work: | TUITION FEES /COURSE COSTS NOT SPECIFIED |
| Contract Period: | 2009-05-25 to 2010-03-31 |
| Contract Value: | $31,500.00 |
| Vendor Name: | DARE HUMAN RESOURCES CORPORATION |
|---|---|
| Reference Number: | 8040-08-0006/01 |
| Contract Date: | 2008-11-24 |
| Description of Work: | MANAGEMENT CONSULTING |
| Contract Period: | 2008-11-24 to 2010-03-26 |
| Contract Value: | $99,746.01 |
| Vendor Name: | PUBLICATIONS CCH LTÉE |
|---|---|
| Reference Number: | 8012-08-0004 |
| Contract Date: | 2009-01-05 |
| Description of Work: | PRINTED MATTER |
| Contract Period: | 2009-01-05 to 2009-03-31 |
| Contract Value: | $31,185.11 |
| Vendor Name: | PITNEYWORKS PREPAID |
|---|---|
| Reference Number: | 8012-08-0005 |
| Contract Date: | 2009-03-20 |
| Description of Work: | POSTAGE & PARCEL POST |
| Contract Period: | 2009-03-23 to 2010-03-22 |
| Contract Value: | $99,999.99 |
| Vendor Name: | COURTYARD MARRIOTT OTTAWA |
|---|---|
| Reference Number: | 8043-08-0061 |
| Contract Date: | 2009-03-30 |
| Description of Work: | TRAVEL - NON-PUBLIC SERVANTS |
| Contract Period: | 2009-04-20 to 2009-04-24 |
| Contract Value: | $12,392.89 |
| Vendor Name: | DARE HUMAN RESOURCES CORPORATION |
|---|---|
| Reference Number: | 8040-08-0006 |
| Contract Date: | 2008-11-20 |
| Description of Work: | MANAGEMENT CONSULTING |
| Contract Period: | 2008-11-24 to 2010-03-26 |
| Contract Value: | $99,746.01 |
| Vendor Name: | AJILON CANADA INC. |
|---|---|
| Reference Number: | 8043-08-0019 |
| Contract Date: | 2008-10-06 |
| Description of Work: | MANAGEMENT CONSULTING |
| Contract Period: | 2008-10-06 to 2010-03-31 |
| Contract Value: | $71,442.00 |
| Vendor Name: | DELTA OTTAWA HOTEL & SUITES |
|---|---|
| Reference Number: | 8043-08-0031 |
| Contract Date: | 2008-09-30 |
| Description of Work: | TRAVEL - NON-PUBLIC SERVANTS |
| Contract Period: | 2008-11-24 to 2008-11-26 |
| Contract Value: | $12,558.08 |
| Vendor Name: | PRECISION TRANSFER TECHNOLOGIES |
|---|---|
| Reference Number: | 8012-08-0001 |
| Contract Date: | 2008-07-07 |
| Description of Work: | AUDIO-VISUAL SERVICES |
| Contract Period: | 2008-07-07 to 2008-07-31 |
| Contract Value: | $11,350.50 |
| Vendor Name: | LIBRAIRIE DU SOLEIL |
|---|---|
| Reference Number: | 8012-08-0003 |
| Contract Date: | 2008-08-18 |
| Description of Work: | PRINTED MATTER |
| Contract Period: | 2008-08-18 to 2008-09-05 |
| Contract Value: | $15,907.50 |
| Vendor Name: | CARTIER PLACE SUITE HOTEL |
|---|---|
| Reference Number: | 8043-08-0010 |
| Contract Date: | 2008-07-14 |
| Description of Work: | TRAVEL - NON-PUBLIC SERVANTS |
| Contract Period: | 2008-07-28 to 2008-08-01 |
| Contract Value: | $11,097.39 |
| Vendor Name: | PARTENAIRES DELTA PARTNER |
|---|---|
| Reference Number: | 8043-08-0015 |
| Contract Date: | 2008-08-19 |
| Description of Work: | MANAGEMENT CONSULTING |
| Contract Period: | 2008-08-20 to 2009-12-31 |
| Contract Value: | $49,350.00 |
| Vendor Name: | HOLIDAY INN HOTEL & SUITES |
|---|---|
| Reference Number: | 8043-08-0016 |
| Contract Date: | 2008-08-14 |
| Description of Work: | TRAVEL - NON-PUBLIC SERVANTS |
| Contract Period: | 2008-09-08 to 2008-09-12 |
| Contract Value: | $11,719.90 |
| Vendor Name: | HOTEL INDIGO |
|---|---|
| Reference Number: | 8043-08-0021 |
| Contract Date: | 2008-08-25 |
| Description of Work: | TRAVEL - NON-PUBLIC SERVANTS |
| Contract Period: | 2008-09-29 to 2008-10-03 |
| Contract Value: | $13,228.00 |
| Vendor Name: | THE LORD NELSON HOTEL & SUITES |
|---|---|
| Reference Number: | 8043-08-0024 |
| Contract Date: | 2008-09-19 |
| Description of Work: | TRAVEL - NON-PUBLIC SERVANTS |
| Contract Period: | 2008-10-15 to 2008-10-17 |
| Contract Value: | $10,624.66 |
| Vendor Name: | COURTYARD MARRIOTT OTTAWA |
|---|---|
| Reference Number: | 8043-08-0026 |
| Contract Date: | 2008-09-18 |
| Description of Work: | TRAVEL - NON-PUBLIC SERVANTS |
| Contract Period: | 2008-10-27 to 2008-10-31 |
| Contract Value: | $12,276.62 |
| Vendor Name: | DELTA CHELSEA HOTEL |
|---|---|
| Reference Number: | 8043-07-0052 |
| Contract Date: | 2008-03-18 |
| Description of Work: | RENTAL OF OFFICE BLDGS |
| Contract Period: | 2008-04-22 to 2008-04-24 |
| Contract Value: | $18,561.59 |
| Vendor Name: | DELTA VANCOUVER SUITE HOTEL |
|---|---|
| Reference Number: | 8043-07-0055 |
| Contract Date: | 2008-04-10 |
| Description of Work: | RENTAL OF OFFICE BLDGS |
| Contract Period: | 2008-05-12 to 2008-05-14 |
| Contract Value: | $15,705.97 |
| Vendor Name: | HYATT REGENCY MONTREAL CENTRE-VILLE |
|---|---|
| Reference Number: | 8043-08-0001 |
| Contract Date: | 2008-04-23 |
| Description of Work: | RENTAL OF OFFICE BLDGS |
| Contract Period: | 2008-06-16 to 2008-06-18 |
| Contract Value: | $20,418.18 |
| Vendor Name: | GREEN, PAULINE E. |
|---|---|
| Reference Number: | 8043-08-0002 |
| Contract Date: | 2008-05-01 |
| Description of Work: | MANAGEMENT CONSULTING |
| Contract Period: | 2008-05-05 to 2008-05-16 |
| Contract Value: | $10,000.00 |
| Vendor Name: | DELTA OTTAWA HOTEL & SUITES |
|---|---|
| Reference Number: | 8043-08-0006 |
| Contract Date: | 2008-05-05 |
| Description of Work: | RENTAL OF OFFICE BLDGS |
| Contract Period: | 2008-05-26 to 2008-05-30 |
| Contract Value: | $12,323.97 |
| Vendor Name: | POSTAGE BY PHONE |
|---|---|
| Reference Number: | 8012-07-0004 |
| Contract Date: | 2007-12-28 |
| Description of Work: | POSTAGE & PARCEL POST |
| Contract Period: | 2007-12-28 to 2008-12-31 |
| Contract Value: | $100,000.00 |
| Vendor Name: | QUICK MESSENGER SERVICE |
|---|---|
| Reference Number: | 8012-07-0006 |
| Contract Date: | 2008-03-28 |
| Description of Work: | COURIER SERVICES |
| Contract Period: | 2008-04-01 to 2009-03-31 |
| Contract Value: | $10,000.00 |
| Vendor Name: | SECURIT RECORDS MANAGEMENT |
|---|---|
| Reference Number: | 8012-07-0007 |
| Contract Date: | 2008-03-27 |
| Description of Work: | OTHER BUSINESS SERVICES NOT SPECIFIED |
| Contract Period: | 2008-04-01 to 2009-03-31 |
| Contract Value: | $20,000.00 |
| Vendor Name: | ACCESS CONTROL NET INC SECURITY SYSTEM INTEGRATORS |
|---|---|
| Reference Number: | 8040-07-0024 |
| Contract Date: | 2007-12-21 |
| Description of Work: | PROTECTION SERVICES |
| Contract Period: | 2007-12-21 to 2008-03-31 |
| Contract Value: | $19,588.80 |
| Vendor Name: | HOTEL INDIGO |
|---|---|
| Reference Number: | 8043-07-0046 |
| Contract Date: | 2008-02-20 |
| Description of Work: | TRAVEL - NON-PUBLIC SERVANTS |
| Contract Period: | 2008-03-03 to 2008-03-07 |
| Contract Value: | $11,961.99 |
| Vendor Name: | LORD ELGIN HOTEL |
|---|---|
| Reference Number: | 8043-07-0050 |
| Contract Date: | 2008-02-27 |
| Description of Work: | TRAVEL - NON-PUBLIC SERVANTS |
| Contract Period: | 2008-03-31 to 2008-04-04 |
| Contract Value: | $12,307.06 |
| Vendor Name: | PITNEY BOWES CANADA LTD. |
|---|---|
| Reference Number: | 8040-07-0020 |
| Contract Date: | 2007/09/19 |
| Description of Work: | COMPUTER SOFTWARE |
| Contract Period: | 2007/09/19 - 2007/10/15 |
| Contract Value: | $13,823.46 |
| Vendor Name: | DELTA OTTAWA HOTEL & SUITES |
|---|---|
| Reference Number: | 8043-07-0037 |
| Contract Date: | 2007/11/19 |
| Description of Work: | RENTAL OF OFFICE BLDGS |
| Contract Period: | 2007/11/26 - 2007/11/30 |
| Contract Value: | $12,144.37 |
| Vendor Name: | CANON CANADA INC |
|---|---|
| Reference Number: | 8043-07-0039 |
| Contract Date: | 2007/11/26 |
| Description of Work: | RENTAL OF MACH, FURN & FIX & OTHER EQUIP |
| Contract Period: | 2007/12/01 - 2012/11/30 |
| Contract Value: | $171,465.60 |
| Vendor Name: | CCH CANADIAN LIMITED |
|---|---|
| Reference Number: | 8043-07-0041 |
| Contract Date: | 2007/11/29 |
| Description of Work: | PRINTED MATTER |
| Contract Period: | 2007/11/30 - 2008/03/31 |
| Contract Value: | $28,759.92 |
| Vendor Name: | RADISSON HOTEL OTTAWA |
|---|---|
| Reference Number: | 8043-07-0043 |
| Contract Date: | 2007/12/21 |
| Description of Work: | RENTAL OF OFFICE BLDGS |
| Contract Period: | 2008/01/28 - 2008/02/01 |
| Contract Value: | $11,285.34 |
| Vendor Name: | G R YOUNG & ASSOCIATES |
|---|---|
| Reference Number: | 8037-07-0004 |
| Contract Date: | 2007/09/10 |
| Description of Work: | Tuition Fees /Course Costs Not Specified |
| Contract Period: | 2007/09/11 - 2008/03/31 |
| Contract Value: | $10,017 |
| Vendor Name: | DARE HR |
|---|---|
| Reference Number: | 8040-07-0015 |
| Contract Date: | 2007/07/19 |
| Description of Work: | MANAGEMENT CONSULTING |
| Contract Period: | 2007/07/19 - 2008/03/31 |
| Contract Value: | $29,462.70 |
| Vendor Name: | STEWART LANGUAGE TRAINING AND TRANSLATION LTD. |
|---|---|
| Reference Number: | 8040-07-0019 |
| Contract Date: | 2007/09/07 |
| Description of Work: | Tuition Fees /Course Costs Not Specified |
| Contract Period: | 2007/10/01 - 2008/06/30 |
| Contract Value: | $28,500 |
| Vendor Name: | LORD ELGIN HOTEL |
|---|---|
| Reference Number: | 8043-07-0014 |
| Contract Date: | 2007/07/19 |
| Description of Work: | TRAVEL - NON-PUBLIC SERVANTS |
| Contract Period: | 2007/07/30 - 2007/08/03 |
| Contract Value: | $11,935.29 |
| Vendor Name: | CANON CANADA INC |
|---|---|
| Reference Number: | 8043-07-0022 |
| Contract Date: | 2007/09/13 |
| Description of Work: | RENTAL OF MACH, FURN & FIX & OTHER EQUIP |
| Contract Period: | 2007/09/13 - 2012/08/31 |
| Contract Value: | $136,104 |
| Vendor Name: | CARTIER PLACE SUITE HOTEL |
|---|---|
| Reference Number: | 8043-07-0023 |
| Contract Date: | 2007/09/18 |
| Description of Work: | TRAVEL - NON-PUBLIC SERVANTS |
| Contract Period: | 2007/09/24 - 2007/09/28 |
| Contract Value: | $12,180.28 |
| Vendor Name: | LAIS HOTEL PROPERTIES |
|---|---|
| Reference Number: | 8043-07-0025 |
| Contract Date: | 2007/09/04 |
| Description of Work: | TRAVEL - NON-PUBLIC SERVANTS |
| Contract Period: | 2007/10/22 - 2007/10/24 |
| Contract Value: | $20,787.01 |
| Vendor Name: | PRECISION TRANSFER TECHNOLOGIES |
|---|---|
| Reference Number: | 8043-07-0028 |
| Contract Date: | 2007/09/05 |
| Description of Work: | AUDIO-VISUAL SERVICES |
| Contract Period: | 2007/09/05 - 2007/10/01 |
| Contract Value: | $10,402.84 |
| Vendor Name: | CHATEAU VAUDREUIL |
|---|---|
| Reference Number: | 8043-07-0001 |
| Contract Date: | 11/04/2007 |
| Description of Work: | TRAVEL - NON-PUBLIC SERVANTS |
| Contract Period: | 28/05/2007 - 30/05/2008 |
| Contract Value: | $22,402.04 |
| Vendor Name: | POSTAGE BY PHONE |
|---|---|
| Reference Number: | 8043-07-0006 |
| Contract Date: | 13/04/2007 |
| Description of Work: | POSTAGE & PARCEL POST |
| Contract Period: | 13/04/2007 - 3/31/2008 |
| Contract Value: | $100,000 |
| Vendor Name: | LORD ELGIN HOTEL |
|---|---|
| Reference Number: | 8043-07-0008 |
| Contract Date: | 25/05/2007 |
| Description of Work: | TRAVEL - NON-PUBLIC SERVANTS |
| Contract Period: | 11/06/2007 - 15/06/2008 |
| Contract Value: | $11,935.28 |
| Vendor Name: | SAM JAKES INN |
|---|---|
| Reference Number: | 8043-07-0011 |
| Contract Date: | 29/05/2007 |
| Description of Work: | TRAVEL - NON-PUBLIC SERVANTS |
| Contract Period: | 25/06/2007 - 27/06/2008 |
| Contract Value: | $18,185.41 |
| Vendor Name: | PITNEY BOWES CANADA LTD. |
|---|---|
| Reference Number: | 8040-06-0050 |
| Contract Date: | 2007-02-02 |
| Description of Work: | COMPUTER SOFTWARE |
| Contract Period: | 02/02/2007 - 3/31/2008 |
| Contract Value: | $10,185.79 |
| Vendor Name: | LORD ELGIN HOTEL |
|---|---|
| Reference Number: | 8043-06-0053 |
| Contract Date: | 2007-02-07 |
| Description of Work: | Training Event - Panel Members |
| Contract Period: | 03/19/2007 - 03/23/2007 |
| Contract Value: | $11,998.88 |
| Vendor Name: | LORD ELGIN HOTEL |
|---|---|
| Reference Number: | 8043-06-0059 |
| Contract Date: | 2007-03-06 |
| Description of Work: | Training Event - Panel Members |
| Contract Period: | 03/19/2007 - 03/23/2007 |
| Contract Value: | $10,021.30 |
| Vendor Name: | SHERATON CENTRE HOTEL |
|---|---|
| Reference Number: | 8043-06-0056 |
| Contract Date: | 2007-03-19 |
| Description of Work: | Training Event - Panel Members |
| Contract Period: | 04/12/2007 - 04/14/2007 |
| Contract Value: | $17,501.81 |
| Vendor Name: | SECURIT RECORDS MANAGEMENT |
|---|---|
| Reference Number: | 8043-06-0063 |
| Contract Date: | 2007-03-15 |
| Description of Work: | OTHER BUSINESS SERVICES NOT SPECIFIED |
| Contract Period: | 04/01/2007 - 3/31/2008 |
| Contract Value: | $20,000.00 |
| Vendor Name: | QUICK BUSINESS SERVICES QUICK MESSENGER SERVICE |
|---|---|
| Reference Number: | 8043-06-0066 |
| Contract Date: | 2007-03-29 |
| Description of Work: | COURIER SERVICES |
| Contract Period: | 04/01/2007 - 3/31/2008 |
| Contract Value: | $10,812.00 |
Vendor Name: |
ECOLE DE LANGUES ABCE INC. |
|---|---|
Reference Number: |
8002-06-0006 |
Contract Date: |
25/10/2006 |
Description of Work: |
Tuition Fees /Course Costs Not Specified |
Contract Period: |
01/11/2006 - 31/3/2007 |
Contract Value: |
$12,465.6 |
Vendor Name: |
STEWART LANGUAGE TRAINING AND TRANSLATION LIMITED |
|---|---|
Reference Number: |
8040-06-0029 |
Contract Date: |
08/08/2006 |
Description of Work: |
Tuition Fees /Course Costs Not Specified |
Contract Period: |
01/09/2006 - 30/06/2007 |
Contract Value: |
$23,500 |
Vendor Name: |
CCH CANADIAN LIMITED |
|---|---|
Reference Number: |
8043-06-0037 |
Contract Date: |
05/10/2006 |
Description of Work: |
PRINTED MATTER |
Contract Period: |
- |
Contract Value: |
$26,014.63 |
Vendor Name: |
CANON CANADA INC. |
|---|---|
Reference Number: |
8043-06-0039 |
Contract Date: |
06/11/2006 |
Description of Work: |
Rental of machines, furniture & fixtures, and other equipment |
Contract Period: |
- |
Contract Value: |
$177,333.34 |
Vendor Name: |
CANON CANADA INC. |
|---|---|
Reference Number: |
8043-06-0040 |
Contract Date: |
10/11/2006 |
Description of Work: |
Rental of machines, furniture & fixtures, and other equipment |
Contract Period: |
14/12/2006 - 13/12/2007 |
Contract Value: |
$36,760.8 |
Vendor Name: |
Distress Centre of Ottawa and Region |
|---|---|
Reference Number: |
8037-06-0003 |
Contract Date: |
20/07/2006 |
Description of Work: |
Management consulting |
Contract Period: |
18/09/2006 - 30/09/2008 |
Contract Value: |
$15,741.00 |
Vendor Name: |
Lord Elgin Hotel |
|---|---|
Reference Number: |
8043-06-0010 |
Contract Date: |
21/06/2006 |
Description of Work: |
Training Event - Panel Members |
Contract Period: |
25/09/2006 - 31/03/2007 |
Contract Value: |
$16,864.34.00 |
Vendor Name: |
Bytown Catering |
|---|---|
Reference Number: |
8043-06-0011 |
Contract Date: |
17/07/2006 |
Description of Work: |
Hospitality |
Contract Period: |
25/09/2006 - 31/03/2007 |
Contract Value: |
$13,030.11 |
Vendor Name: |
Langu-Edge Solutions Inc |
|---|---|
Reference Number: |
8043-06-0013 |
Contract Date: |
21/07/2006 |
Description of Work: |
Translation services |
Contract Period: |
31/07/2006 - 30/09/2006 |
Contract Value: |
$23,416.46 |
Vendor Name: |
Canon Canada Inc |
|---|---|
Reference Number: |
8043-06-0020 |
Contract Date: |
14/08/2006 |
Description of Work: |
Rental of machines, furniture & fixtures, and other equipment |
Contract Period: |
01/09/2006 - 31/08/2007 |
Contract Value: |
$64,821.12 |
Vendor Name: |
Canon Canada Inc |
|---|---|
Reference Number: |
8043-06-0021 |
Contract Date: |
15/08/2006 |
Description of Work: |
Rental of machines, furniture & fixtures, and other equipment |
Contract Period: |
15/10/2006 - 14/10/2009 |
Contract Value: |
$57,545.28 |
Vendor Name: |
Fairmont Royal York |
|---|---|
Reference Number: |
8043-06-0023 |
Contract Date: |
21/08/2006 |
Description of Work: |
Training Event - Panel Members |
Contract Period: |
02/10/2006 - 25/10/2006 |
Contract Value: |
$17,900.56 |
Vendor Name: |
Able Translations LTD |
|---|---|
Reference Number: |
8043-06-0028 |
Contract Date: |
20/09/2006 |
Description of Work: |
Translation services |
Contract Period: |
01/10/2006 - 30/09/2007 |
Contract Value: |
$20,000.00 |
Vendor Name: |
Pro Active Translations Inc. |
|---|---|
Reference Number: |
8043-06-0029 |
Contract Date: |
20/09/2006 |
Description of Work: |
Translation services |
Contract Period: |
01/10/2006 - 30/09/2007 |
Contract Value: |
$20,000.00 |
Vendor Name: |
Word Exchange Inc. [The] |
|---|---|
Reference Number: |
8043-06-0030 |
Contract Date: |
20/09/2006 |
Description of Work: |
Translation services |
Contract Period: |
01/10/2006 - 30/09/2007 |
Contract Value: |
$20,000.00 |
Vendor Name: |
Vitoria's Interpreting Services |
|---|---|
Reference Number: |
8043-06-0031 |
Contract Date: |
20/09/2006 |
Description of Work: |
Translation services |
Contract Period: |
01/10/2006 - 30/09/2007 |
Contract Value: |
$20,000.00 |
Vendor Name: |
Mosaic Community Interpreting Service |
|---|---|
Reference Number: |
8043-06-0032 |
Contract Date: |
20/09/2006 |
Description of Work: |
Translation services |
Contract Period: |
01/10/2006 - 30/09/2007 |
Contract Value: |
$20,000.00 |
Vendor Name: |
Chateau Vaudreuil |
|---|---|
Reference Number: |
8012-05-0009 |
Contract Date: |
01/04/2006 |
Description of Work: |
Travel - Non-Public Servants |
Contract Period: |
01/04/2006 - 30/06/2006 |
Contract Value: |
$16,298.24 |
Vendor Name: |
Securit Records Management |
|---|---|
Reference Number: |
8043-05-0055 |
Contract Date: |
01/04/2006 |
Description of Work: |
Other business services not specified |
Contract Period: |
01/04/2006 - 30/06/2006 |
Contract Value: |
$20,000.00 |
Vendor Name: |
Quick Business Services Quick Messenger |
|---|---|
Reference Number: |
8043-05-0056 |
Contract Date: |
01/04/2006 |
Description of Work: |
Courier services |
Contract Period: |
