
| Benefit Type | % |
|---|---|
| Division of Pension Credits | 1.3 % |
| Surviving Spouse | 1.6 % |
| Retirement Pension | 0.7 % |
| Old Age Security (OAS) | 2.0 % |
| Death Benefit | 0.3 % |
| Disabled Contributor's Child Benefit | 0.5 % |
| Orphan's Benefit | 0.3 % |
| Survivor/Death | 0.2 % |
| Disability Pension | 93.1 % |

| Year | Appeals |
|---|---|
| 1992/1993 | 2,028 |
| 1993/1994 | 3,338 |
| 1994/1995 | 4,872 |
| 1995/1996 | 8,023 |
| 1996/1997 | 10,403 |
| 1997/1998 | 10,977 |
| 1998/1999 | 9,843 |
| 1999/2000 | 9,084 |
| 2000/2001 | 6,263 |
| 2001/2002 | 6,055 |
| 2002/2003 | 6,302 |
| 2003/2004 | 4,944 |
| 2004/2005 | 4,240 |
| 2005/2006 | 4,535 |
| 2006/2007 | 4,994 |
| 2007/2008 | 4,143 |
| Adjourned | Allowed | Dismissed | Withdrawal at Hearing |
Total Hearings Held1 |
|
|---|---|---|---|---|---|
| 1997/1998 | 322 | 1,864 | 5,756 | 8 | 7,950 |
| 1998/1999 | 618 | 2,244 | 6,640 | 26 | 9,528 |
| 1999/2000 | 891 | 2,607 | 6,790 | 38 | 10,326 |
| 2000/2001 | 666 | 1,778 | 3,959 | 39 | 6,442 |
| 2001/2002 | 618 | 1,684 | 2,526 | 28 | 4,856 |
| 2002/2003 | 688 | 2,175 | 2,379 | 28 | 5,270 |
| 2003/2004 | 780 | 2,335 | 2,244 | 28 | 5,387 |
| 2004/2005 | 626 | 1,679 | 1,708 | 31 | 4,044 |
| 2005/2006 | 593 | 1,789 | 1,379 | 22 | 3,783 |
| 2006/2007 | 718 | 1,670 | 1,279 | 29 | 3,696 |
1 Does not include re-hearings under section 84(2) of the Canada Pension Plan.